商品描述
◆主要外形連接尺寸
公稱通徑 |
L | H | D41X | D341X | 0.6MPa | 1.0MPa | 1.6MPa | |||||||||||||
H0 | A | B | H0 | A | B | D | D1 | D2 | Z-Фd | D | D1 | D2 | Z-Фd | D | D1 | D2 | Z-Фd | |||
50 | 108 | 63 | 238 | 270 | 65 | 306 | 180 | 200 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-19 | 165 | 125 | 99 | 4-19 |
65 | 112 | 70 | 258 | 270 | 65 | 321 | 180 | 200 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-19 | 185 | 145 | 118 | 4-19 |
80 | 114 | 83 | 278 | 270 | 65 | 346 | 180 | 200 | 190 | 150 | 124 | 4-19 | 200 | 160 | 132 | 8-19 | 200 | 160 | 132 | 8-19 |
100 | 127 | 105 | 293 | 270 | 65 | 387 | 180 | 200 | 210 | 170 | 144 | 4-19 | 220 | 180 | 156 | 8-19 | 220 | 180 | 156 | 8-19 |
125 | 140 | 115 | 309 | 310 | 65 | 411 | 180 | 200 | 240 | 200 | 174 | 8-19 | 250 | 210 | 184 | 8-19 | 250 | 210 | 184 | 8-19 |
150 | 140 | 137 | 336 | 310 | 65 | 447 | 270 | 280 | 265 | 225 | 199 | 8-19 | 285 | 240 | 211 | 8-23 | 285 | 240 | 211 | 8-23 |
200 | 152 | 164 | - | - | - | 572 | 270 | 280 | 320 | 280 | 254 | 8-19 | 340 | 295 | 266 | 8-23 | 340 | 295 | 266 | 12-23 |
250 | 165 | 206 | - | - | - | 646 | 270 | 280 | 375 | 335 | 309 | 12-19 | 395 | 350 | 319 | 12-23 | 405 | 355 | 319 | 12-28 |
300 | 178 | 230 | - | - | - | 738 | 380 | 420 | 440 | 395 | 363 | 12-23 | 445 | 400 | 370 | 12-23 | 460 | 410 | 370 | 12-28 |
350 | 190 | 248 | - | - | - | 761 | 380 | 420 | 490 | 445 | 413 | 12-23 | 505 | 460 | 429 | 16-23 | 520 | 470 | 429 | 16-28 |
400 | 216 | 289 | - | - | - | 877 | 450 | 470 | 540 | 495 | 463 | 16-23 | 565 | 515 | 480 | 16-28 | 580 | 525 | 480 | 16-31 |
450 | 222 | 320 | - | - | - | 938 | 480 | 490 | 595 | 550 | 518 | 16-23 | 615 | 565 | 530 | 20-28 | 640 | 585 | 548 | 20-31 |
500 | 229 | 343 | - | - | - | 993 | 480 | 490 | 645 | 600 | 568 | 20-23 | 670 | 620 | 582 | 20-28 | 715 | 650 | 609 | 20-34 |
600 | 267 | 416 | - | - | - | 1131 | 480 | 490 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-31 | 840 | 770 | 720 | 20-37 |
700 | 430 | 478 | - | - | - | 1476 | 640 | 660 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-31 | 910 | 840 | 794 | 24-37 |
800 | 470 | 525 | - | - | - | 1533 | 640 | 660 | 975 | 920 | 878 | 24-31 | 1015 | 950 | 901 | 24-34 | 1025 | 950 | 901 | 24-40 |
900 | 510 | 585 | - | - | - | 1655 | 750 | 860 | 1075 | 1020 | 978 | 24-31 | 1115 | 1050 | 1001 | 28-34 | 1125 | 1050 | 1001 | 28-40 |
1000 | 550 | 640 | - | - | - | 1765 | 850 | 900 | 1175 | 1120 | 1078 | 28-31 | 1230 | 1160 | 1112 | 28-37 | 1255 | 1170 | 1112 | 28-43 |
1200 | 630 | 755 | - | - | - | 1995 | 850 | 900 | 1405 | 1340 | 1295 | 32-34 | 1455 | 1380 | 1328 | 32-40 | 1485 | 1390 | 1328 | 32-49 |
1400 | 710 | 910 | - | - | - | 2310 | 1000 | 925 | 1630 | 1560 | 1510 | 36-37 | 1675 | 1590 | 1530 | 36-43 | 1685 | 1590 | 1530 | 36-49 |
1600 | 790 | 1030 | - | - | - | 2595 | 1000 | 925 | 1830 | 1760 | 1710 | 40-37 | 1915 | 1820 | 1750 | 40-49 | 1930 | 1820 | 1750 | 40-56 |
1800 | 870 | 1140 | 2810 | 1100 | 980 | 2045 | 1970 | 1918 | 44-40 | 2115 | 2020 | 1950 | 44-49 | 2130 | 2020 | 1950 | 44-56 | |||
2000 | 950 | 1250 | - | - | - | 3100 | 1100 | 980 | 2265 | 2180 | 2125 | 48-43 | 2325 | 2230 | 2150 | 48-49 | 2345 | 2230 | 2150 | 48-62 |
注: 本表中法蘭尺寸按GB/T17241.6標準, 結構長度按GB/T12221-2005標準; 產品可按ISO5211國際標準生產。
產品詢價